RAM Security Center
Product: Linkular LLC
Description:Linkular LLC
Download RAM Free Antivirus from here and remove threats from your device.
This page contains important information about security vulnerabilities that may affect specific versions of Linkular LLC products. Use this information to take corrective action to protect yourself from threats; in our effort to serve you better, you can also contact us for future advice related to Linkular LLC
File information
Name md5 Machine Size Of Optional Header Characteristics Major Linker Version Minor Linker Version Size Of Code Size Of Initialized Data Size Of Uninitialized Data Address Of Entry Point Base Of Code Base Of Data Image Base Section Alignment File Alignment Major Operating System Version Minor Operating System Version Major Image Version Minor Image Version Major Subsystem Version Minor Subsystem Version Size Of Image Size Of Headers Check Sum Subsystem Dll Characteristics Size Of Stack Reserve Size Of Stack Commit Size Of Heap Reserve Size Of Heap Commit Loader Flags Number Of Rva And Sizes Sections Nb Sections Mean Entropy Sections Min Entropy Sections Max Entropy Sections Mean Raw size Sections Min Raw size Section Max Raw size Sections Mean Virtual size Sections Min Virtual size Section Max Virtual size Imports Nb DLL Imports Nb Imports Nb Ordinal Export Nb Resources Nb Resources Mean Entropy Resources Min Entropy Resources Max Entropy Resources Mean Size Resources Min Size Resources Max Size Load Configuration Size Version Information Size legitimate |
0019b03cc9c97d54aca714aba65873c3 0019b03cc9c97d54aca714aba65873c3 332 224 271 6 0 23040 265728 8192 12491 4096 28672 4194304 4096 512 4 0 6 0 4 0 2740224 1024 0 2 32768 1048576 4096 1048576 4096 0 16 5 4.43341757 0 6.452378445 12185.6 0 32256 545948.8 4496 2416640 8 155 1 0 18 4.117222076 2.561933672 6.166076892 1723.777778 132 9640 0 14 0 |
Detection Report
We Tested and Compared with all other Antivirus remarks for Windows Compatibility DLL.
AhnLab-V3 | Win-PUP/Linkular |
Antiy-AVL | Virus/Win32.Sality.gen |
Avast | Win32:Linkular-D [Adw] |
AVG | Generic_c.UA |
Avira (no cloud) | ADWARE/Adware.Gen |
AVware | Trojan.Win32.Generic!BT |
Bkav | W32.HfsAdware.F68A |
CAT-QuickHeal | PUA.Linkularll.Gen |
ClamAV | Win.Adware.Linkun-2 |
Comodo | Application.Win32.Linkular.A |
CrowdStrike Falcon | Malicious_confidence_100% (D) |
Cyren | W32/Linkular.A.gen!Eldorado |
DrWeb | Adware.Downware.2942 |
Emsisoft | Application.AdLink (A) |
Endgame | Malicious (high Confidence) |
ESET-NOD32 | Win32/AdWare.Linkular.AJ |
F-Prot | W32/Linkular.A.gen!Eldorado |
Fortinet | Adware/Linkun |
GData | NSIS.Application.Linkular.D |
K7AntiVirus | Unwanted-Program ( 004958c21 ) |
K7GW | Unwanted-Program ( 004958c21 ) |
Malwarebytes | Adware.Linkular |
McAfee | RDN/Generic PUP.x |
McAfee-GW-Edition | BehavesLike.Win32.AdwareOutBrowse.gc |
NANO-Antivirus | Riskware.Win32.Crypter.efufjj |
nProtect | Trojan-Clicker/W32.Linkun.458408 |
Qihoo-360 | Win32/Virus.Adware.db8 |
Rising | Trojan.Generic (cloud:mRhtj06JYsH) |
SentinelOne (Static ML) | Static Engine – Malicious |
Sophos | Linkular (PUA) |
Sophos ML | Virus.win32.sality.at |
SUPERAntiSpyware | PUP.Linkular/Variant |
Symantec | Trojan.Gen.8!cloud |
Tencent | Win32.Trojan.Falsesign.Kf |
TotalDefense | Win32/Tnega.ATXM |
TrendMicro | TROJ_GEN.R047C0ELB16 |
TrendMicro-HouseCall | TROJ_GEN.R047C0ELB16 |
VBA32 | Signed-Downware.Linkular |
VIPRE | Trojan.Win32.Generic!BT |
Zillya | Adware.LinkunGen.Win32.1 |
Ad-Aware | Undetected |
AegisLab | Undetected |
ALYac | Undetected |
Arcabit | Undetected |
BitDefender | Undetected |
CMC | Undetected |
eScan | Undetected |
F-Secure | Undetected |
Ikarus | Undetected |
Jiangmin | Undetected |
Kaspersky | Undetected |
Kingsoft | Undetected |
Microsoft | Undetected |
Palo Alto Networks | Undetected |
Panda | Undetected |
TheHacker | Undetected |
ViRobot | Undetected |
Webroot | Not deducted |
Yandex | Not detected |
ZoneAlarm by Check Point | Undetected |
Zoner | Undetected |
Alibaba | Unable to process file type |
Symantec Mobile Insight | Not deducted |
Trustlook | Not deducted |
WhiteArmor | Not deducted |
VirusTotal | Not deducted |
Antiy-AVL | Emsisoft |
F-Secure | Malwarebytes |
TrendMicro | TrendMicro-HouseCall |
VirusTotal | Not detected |
Avast-Mobile | NOt detected |
Symantec Mobile Insight | Not detected |
Trustlook | Not detected |
McAfee-GW-Edition | 0 |
[/fusion_text][/fusion_builder_column]
Leave A Comment