RAM Security Center
Product: iBwzj docm
Description:iBwzj docm
Download RAM Free Antivirus from here and remove threats from your device.
This page contains important information about security vulnerabilities that may affect specific versions of iBwzj docm products. Use this information to take corrective action to protect yourself from threats; in our effort to serve you better, you can also contact us for future advice related to iBwzj docm
File information
Name md5 Machine Size Of Optional Header Characteristics Major Linker Version Minor Linker Version Size Of Code Size Of Initialized Data Size Of Uninitialized Data Address Of Entry Point Base Of Code Base Of Data Image Base Section Alignment File Alignment Major Operating System Version Minor Operating System Version Major Image Version Minor Image Version Major Subsystem Version Minor Subsystem Version Size Of Image Size Of Headers Check Sum Subsystem Dll Characteristics Size Of Stack Reserve Size Of Stack Commit Size Of Heap Reserve Size Of Heap Commit Loader Flags Number Of Rva And Sizes Sections Nb Sections Mean Entropy Sections Min Entropy Sections Max Entropy Sections Mean Raw size Sections Min Raw size Section Max Raw size Sections Mean Virtual size Sections Min Virtual size Section Max Virtual size Imports Nb DLL Imports Nb Imports Nb Ordinal Export Nb Resources Nb Resources Mean Entropy Resources Min Entropy Resources Max Entropy Resources Mean Size Resources Min Size Resources Max Size Load Configuration Size Version Information Size legitimate |
00245dc8e0710e2b2cdf2b613ffccf33 00245dc8e0710e2b2cdf2b613ffccf33 332 224 258 10 0 31232 282112 0 5494 4096 36864 4194304 4096 512 5 1 0 0 5 1 331776 1024 2018190656 2 33088 1048576 4096 1048576 4096 0 16 5 4.617154676 2.104846359 6.502368306 62668.8 4096 263680 64095.2 3964 263656 3 74 0 0 6 4.784920282 2.458492226 5.696847389 43874.16667 48 247808 72 0 0 |
Detection Report
We Tested and Compared with all other Antivirus remarks for Windows Compatibility DLL.
Ad-Aware | Adware.Generic.902443 |
AhnLab-V3 | Adware/Win32.DomaIQ |
AntiVir | APPL/DomaIQ.Gen |
Antiy-AVL | GrayWare[AdWare:not-a-virus]/MSIL.DomaIQ |
Avast | Win32:PUP-gen [PUP] |
AVG | Skodna.Generic.AUT |
BitDefender | Adware.Generic.902443 |
Comodo | Application.Win32.DomaIQ.URT |
DrWeb | Trojan.DownLoader9.15042 |
Emsisoft | Adware.Generic.902443 (B) |
eScan | Adware.Generic.902443 |
ESET-NOD32 | A Variant Of Win32/DomaIQ.AZ |
F-Prot | W32/DomaIQ.D3.gen!Eldorado |
F-Secure | Adware:W32/DomaIQ |
Fortinet | Adware/MSIL_DomaIQ |
GData | Adware.Generic.902443 |
Ikarus | AdWare.DomaIQ |
Jiangmin | AdWare/MSIL.aiu |
K7AntiVirus | Unwanted-Program ( 004942d91 ) |
K7GW | Trojan ( 050000001 ) |
Kaspersky | Not-a-virus:AdWare.MSIL.DomaIQ.cle |
Kingsoft | Win32.Troj.Generic.a.(kcloud) |
Malwarebytes | PUP.Optional.BundleInstaller.A |
McAfee | CryptDomaIQ |
McAfee-GW-Edition | Heuristic.BehavesLike.Win32.Suspicious.H |
NANO-Antivirus | Trojan.Win32.DomaIQ.ctadmg |
nProtect | Trojan-Clicker/W32.Agent.320480.B |
Panda | PUP/MultiToolbar.A |
Qihoo-360 | HEUR/Malware.QVM06.Gen |
Sophos | DomainIQ Pay-per Install |
SUPERAntiSpyware | Adware.DomaIQ/Variant |
TrendMicro-HouseCall | Suspicious_GEN.F47V0626 |
VBA32 | BScope.Downware.DomaIQ |
VIPRE | DomaIQ |
Yandex | PUA.DomaIQ! |
Zillya | Adware.DomaIQ.Win32.130 |
AegisLab | Not detected |
Baidu-International | Not detected |
Bkav | Not detected |
ByteHero | Not detected |
CAT-QuickHeal | Not detected |
ClamAV | Not detected |
CMC | Not detected |
Commtouch | Not detected |
Microsoft | Not detected |
Norman | Not detected |
Rising | Not detected |
Symantec | Not detected |
Tencent | Not detected |
TheHacker | Not detected |
TotalDefense | Not detected |
TrendMicro | Not detected |
ViRobot | Not detected |
Zoner | Not detected |
ViRobot | Not detected |
Zillya | Not detected |
Zoner | Not detected |
Avast-Mobile | Not deducted |
BitDefenderTheta | Not detected |
CMC | Not detected |
F-Secure | Not detected |
Kingsoft | Not detected |
Palo Alto Networks | Not deducted |
TACHYON | Not deducted |
TotalDefense | Not deducted |
Trapmine | Not deducted |
ViRobot | Not detected |
Webroot | Not detected |
Zoner | Not detected |
Cybereason | Timeout |
Symantec Mobile Insight | NOt detected |
Trustlook | Not detected |
Trustlook | Not detected |
McAfee-GW-Edition | 0 |
[/fusion_text][/fusion_builder_column]