RAM Security Center
Product: bs Chimera exe
Description:bs Chimera exe
Download RAM Free Antivirus from here and remove threats from your device.
This page contains important information about security vulnerabilities that may affect specific versions of bs Chimera exe products. Use this information to take corrective action to protect yourself from threats; in our effort to serve you better, you can also contact us for future advice related to bs Chimera exe
File information
Name md5 Machine Size Of Optional Header Characteristics Major Linker Version Minor Linker Version Size Of Code Size Of Initialized Data Size Of Uninitialized Data Address Of Entry Point Base Of Code Base Of Data Image Base Section Alignment File Alignment Major Operating System Version Minor Operating System Version Major Image Version Minor Image Version Major Subsystem Version Minor Subsystem Version Size Of Image Size Of Headers Check Sum Subsystem Dll Characteristics Size Of Stack Reserve Size Of Stack Commit Size Of Heap Reserve Size Of Heap Commit Loader Flags Number Of Rva And Sizes Sections Nb Sections Mean Entropy Sections Min Entropy Sections Max Entropy Sections Mean Raw size Sections Min Raw size Section Max Raw size Sections Mean Virtual size Sections Min Virtual size Section Max Virtual size Imports Nb DLL Imports Nb Imports Nb Ordinal Export Nb Resources Nb Resources Mean Entropy Resources Min Entropy Resources Max Entropy Resources Mean Size Resources Min Size Resources Max Size Load Configuration Size Version Information Size legitimate |
0022dc57075c72ff554571e29dfba536 0022dc57075c72ff554571e29dfba536 332 224 259 9 0 74752 36864 0 44167 4096 81920 4194304 4096 512 5 0 0 0 5 0 221184 1024 238932 2 34048 1048576 4096 1048576 4096 0 16 5 4.289812041 0.394140975 6.555548101 22323.2 512 74752 41155 32 96036 10 168 1 0 19 3.793860506 2.273077797 6.528561318 1393.894737 48 9640 0 16 0 |
Detection Report
We Tested and Compared with all other Antivirus remarks for Windows Compatibility DLL.
Antiy-AVL | GrayWare[WebToolbar:not-a-virus]/Win32.Agent.avw |
Avast | Win32:Adware-BRM [PUP] |
AVG | Generic.834 |
AVware | Trojan.Win32.Generic!BT |
Baidu-International | PUA.Win32.ClientConnect.A |
Bkav | W32.HfsAdware.A5D5 |
CAT-QuickHeal | PUA.Clientconn.Gen |
DrWeb | Trojan.PWS.Stealer.13174 |
ESET-NOD32 | A Variant Of Win32/ClientConnect.A Potentially Unwanted |
Fortinet | Riskware/Toolbar_Conduit |
GData | Win32.Application.Conduit.E |
K7AntiVirus | Trojan ( 0040fa061 ) |
K7GW | Trojan ( 0040fa061 ) |
Kaspersky | Not-a-virus:WebToolbar.Win32.Agent.avw |
Malwarebytes | PUP.Optional.ClientConnect |
McAfee | Artemis!0022DC57075C |
McAfee-GW-Edition | Artemis!PUP |
NANO-Antivirus | Riskware.Win32.Conduit.dbqqxi |
Qihoo-360 | Win32/Virus.WebToolbar.8f1 |
TotalDefense | Win32/Tnega.WUULbaC |
VIPRE | Trojan.Win32.Generic!BT |
Yandex | PUA.Toolbar.Conduit! |
Ad-Aware | Not detected |
AegisLab | Not detected |
AhnLab-V3 | Not detected |
Alibaba | Not detected |
ALYac | Not detected |
Avira (no cloud) | Not detected |
BitDefender | Not detected |
ByteHero | Not detected |
ClamAV | Not detected |
CMC | Not detected |
Comodo | Not detected |
Cyren | Not detected |
Emsisoft | Not detected |
eScan | Not detected |
F-Prot | Not detected |
F-Secure | Not detected |
Ikarus | Not detected |
Jiangmin | Not detected |
Kingsoft | Not detected |
Microsoft | Not detected |
Norman | Not detected |
nProtect | Not detected |
Panda | Not detected |
Rising | Not detected |
Sophos | Not detected |
SUPERAntiSpyware | Not detected |
Symantec | Not detected |
Tencent | Not detected |
TheHacker | Not detected |
TrendMicro | Not detected |
TrendMicro-HouseCall | Not detected |
VBA32 | Not detected |
ViRobot | Not detected |
Zillya | Not detected |
Zoner | Not detected |
Avast-Mobile | Not deducted |
BitDefenderTheta | Not detected |
CMC | Not detected |
F-Secure | Not detected |
Kingsoft | Not detected |
Palo Alto Networks | Not deducted |
TACHYON | Not deducted |
TotalDefense | Not deducted |
Trapmine | Not deducted |
ViRobot | Not detected |
Webroot | Not detected |
Zoner | Not detected |
Cybereason | Timeout |
Symantec Mobile Insight | NOt detected |
Trustlook | Not detected |
Trustlook | Not detected |
McAfee-GW-Edition | 0 |
[/fusion_text][/fusion_builder_column]