RAM Security Center
Product: Installer Setup exe dill
Description:Installer Setup exe dill
Download RAM Free Antivirus from here and remove threats from your device.
This page contains important information about security vulnerabilities that may affect specific versions of Installer Setup exe dill products. Use this information to take corrective action to protect yourself from threats; in our effort to serve you better, you can also contact us for future advice related to Installer Setup exe dill
File information
Name md5 Machine Size Of Optional Header Characteristics Major Linker Version Minor Linker Version Size Of Code Size Of Initialized Data Size Of Uninitialized Data Address Of Entry Point Base Of Code Base Of Data Image Base Section Alignment File Alignment Major Operating System Version Minor Operating System Version Major Image Version Minor Image Version Major Subsystem Version Minor Subsystem Version Size Of Image Size Of Headers Check Sum Subsystem Dll Characteristics Size Of Stack Reserve Size Of Stack Commit Size Of Heap Reserve Size Of Heap Commit Loader Flags Number Of Rva And Sizes Sections Nb Sections Mean Entropy Sections Min Entropy Sections Max Entropy Sections Mean Raw size Sections Min Raw size Section Max Raw size Sections Mean Virtual size Sections Min Virtual size Section Max Virtual size Imports Nb DLL Imports Nb Imports Nb Ordinal Export Nb Resources Nb Resources Mean Entropy Resources Min Entropy Resources Max Entropy Resources Mean Size Resources Min Size Resources Max Size Load Configuration Size Version Information Size legitimate |
001cba3c10063d381cf9f0f12f7d011a 001cba3c10063d381cf9f0f12f7d011a 332 224 258 10 0 120320 385024 0 61578 4096 126976 4194304 4096 512 5 1 0 0 5 1 528384 1024 533363 2 33088 1048576 4096 1048576 4096 0 16 5 5.646443651 4.117264116 7.962775852 101068.8 9728 330752 102623.8 9404 339652 3 89 0 0 6 3.729823906 2.458492226 5.317552356 2739.5 48 9640 72 15 0 |
Detection Report
We Tested and Compared with all other Antivirus remarks for Windows Compatibility DLL.
Ad-Aware | MemScan:Application.Bundler.Firseria.D |
AhnLab-V3 | PUP/Win32.Firseria.R110039 |
Alibaba | TrojanDropper:Win32/Sventore.6255aa07 |
Antiy-AVL | GrayWare[AdWare:not-a-virus]/NSIS.Agent.bk |
SecureAge APEX | Malicious |
Arcabit | Application.Bundler.Firseria.D |
Avast | Win32:AdwareSig [Adw] |
AVG | Win32:AdwareSig [Adw] |
Avira (no cloud) | PUA/Firseria.grtqw |
Baidu | Win32.Adware.Generic.an |
BitDefender | MemScan:Application.Bundler.Firseria.D |
CAT-QuickHeal | PUA.Firseria.Gen |
ClamAV | Win.Adware.Agent-1135664 |
Comodo | Application.Win32.Firseriainstaller.MSL@5bjko3 |
CrowdStrike Falcon | Win/malicious_confidence_100% (D) |
Cylance | Unsafe |
Cyren | W32/S-c146459e!Eldorado |
DrWeb | Trojan.Solimba.57 |
Emsisoft | Application.AppInstall (A) |
Endgame | Malicious (high Confidence) |
eScan | MemScan:Application.Bundler.Firseria.D |
ESET-NOD32 | A Variant Of Win32/FirseriaInstaller.L Potentially Unwanted |
F-Prot | W32/S-c146459e!Eldorado |
FireEye | Generic.mg.001cba3c10063d38 |
Fortinet | Riskware/Generic.AC.61D7B |
GData | Win32.Application.Morstar.B |
Ikarus | Not-a-virus:AdWare.Fiseria |
Jiangmin | AdWare.NSIS.ve |
K7AntiVirus | Unwanted-Program ( 0040f86f1 ) |
K7GW | Unwanted-Program ( 004ae5e71 ) |
Kaspersky | Not-a-virus:AdWare.NSIS.Agent.bk |
Malwarebytes | PUP.Optional.Solimba |
MAX | Malware (ai Score=99) |
McAfee | GenericRXAA-HS!001CBA3C1006 |
McAfee-GW-Edition | BehavesLike.Win32.Generic.hc |
Microsoft | TrojanDropper:Win32/Sventore.A |
NANO-Antivirus | Riskware.Win32.Adw.dplkme |
Panda | Trj/Genetic.gen |
Qihoo-360 | Win32/Application.d12 |
Rising | [email protected] (RDMK:+qbl5vsBwGWKYByU/f4vvg) |
SentinelOne (Static ML) | DFI – Malicious PE |
Sophos | Solimba Installer (PUA) |
Sophos ML | Heuristic |
SUPERAntiSpyware | PUP.Solimba/Variant |
Symantec | SMG.Heur!gen |
Tencent | Adware.Win32.Firseria.a |
TrendMicro | TROJ_GEN.R002C0CJM19 |
TrendMicro-HouseCall | TROJ_GEN.R002C0CJM19 |
VBA32 | BScope.Trojan.Solimba |
VIPRE | Trojan.Win32.Generic!BT |
Yandex | PUA.Firseria! |
Zillya | Adware.FirseriaCRTD.Win32.855 |
ZoneAlarm by Check Point | Not-a-virus:AdWare.NSIS.Agent.bk |
Tencent HABO | MALWARE EVADER |
Acronis | Not detected |
AegisLab | Not detected |
ALYac | Not detected |
Avast-Mobile | Not deducted |
BitDefenderTheta | Not detected |
CMC | Not detected |
F-Secure | Not detected |
Kingsoft | Not detected |
Palo Alto Networks | Not deducted |
TACHYON | Not deducted |
TotalDefense | Not deducted |
Trapmine | Not deducted |
ViRobot | Not detected |
Webroot | Not detected |
Zoner | Not detected |
Cybereason | Timeout |
Symantec Mobile Insight | NOt detected |
Trustlook | Not detected |
Trustlook | Not detected |
McAfee-GW-Edition | 0 |
[/fusion_text][/fusion_builder_column]