RAM Security Center
Product: FreeVeohDownloader
Description:FreeVeohDownloader
Download RAM Free Antivirus from here and remove threats from your device.
This page contains important information about security vulnerabilities that may affect specific versions of FreeVeohDownloader products. Use this information to take corrective action to protect yourself from threats; in our effort to serve you better, you can also contact us for future advice related to FreeVeohDownloader
File information
Name md5 Machine Size Of Optional Header Characteristics Major Linker Version Minor Linker Version Size Of Code Size Of Initialized Data Size Of Uninitialized Data Address Of Entry Point Base Of Code Base Of Data Image Base Section Alignment File Alignment Major Operating System Version Minor Operating System Version Major Image Version Minor Image Version Major Subsystem Version Minor Subsystem Version Size Of Image Size Of Headers Check Sum Subsystem Dll Characteristics Size Of Stack Reserve Size Of Stack Commit Size Of Heap Reserve Size Of Heap Commit Loader Flags Number Of Rva And Sizes Sections Nb Sections Mean Entropy Sections Min Entropy Sections Max Entropy Sections Mean Raw size Sections Min Raw size Section Max Raw size Sections Mean Virtual size Sections Min Virtual size Section Max Virtual size Imports Nb DLL Imports Nb Imports Nb Ordinal Export Nb Resources Nb Resources Mean Entropy Resources Min Entropy Resources Max Entropy Resources Mean Size Resources Min Size Resources Max Size Load Configuration Size Version Information Size legitimate |
001c14ff3547884d373bddf17d10e56c 001c14ff3547884d373bddf17d10e56c 332 224 33167 2 25 37888 93184 0 40000 4096 45056 4194304 4096 512 1 0 6 0 4 0 159744 1024 766476 2 32768 1048576 16384 1048576 4096 0 16 8 2.422293093 0 6.560885193 16384 0 89088 16950 8 88916 8 96 0 0 14 4.038775165 2.659823406 5.975222478 6289.714286 44 67624 0 15 0 |
Detection Report
We Tested and Compared with all other Antivirus remarks for Windows Compatibility DLL.
AegisLab | Troj.Downloader.W32.Agent!c |
Antiy-AVL | RiskWare[Downloader]/Win32.Agent.bpwr |
Avast | NSIS:Relevant-G [PUP] |
AVG | Generic.1A8 |
Avira (no cloud) | SPR/Dldr.Agent.BPWR.2 |
AVware | Trojan.Win32.Generic!BT |
Bkav | W32.HfsAdware.2C3B |
Cyren | W32/InstallCore.BJ.gen!Eldorado |
ESET-NOD32 | Win32/Adware.Agent.NQE |
F-Prot | W32/InstallCore.BJ.gen!Eldorado |
Fortinet | Riskware/Agent |
GData | Win32.Application.Agent.OV9ZJW |
Ikarus | PUA.BundleLoader |
K7AntiVirus | Unwanted-Program ( 004ae6161 ) |
K7GW | Unwanted-Program ( 004ae6161 ) |
Kaspersky | Not-a-virus:Downloader.Win32.Agent.bpwr |
McAfee | Artemis!001C14FF3547 |
McAfee-GW-Edition | Artemis |
Qihoo-360 | Win32/Virus.Downloader.539 |
Sophos | Generic PUA OB (PUA) |
SUPERAntiSpyware | PUP.Downware/Variant |
VIPRE | Trojan.Win32.Generic!BT |
Ad-Aware | Not detected |
AhnLab-V3 | Not detected |
ALYac | Not detected |
Arcabit | Not detected |
Baidu | Not detected |
BitDefender | Not detected |
CAT-QuickHeal | Not detected |
ClamAV | Not detected |
CMC | Not detected |
Comodo | Not detected |
CrowdStrike Falcon | Not detected |
DrWeb | Not detected |
Emsisoft | Not detected |
eScan | Not detected |
F-Secure | Not detected |
Jiangmin | Not detected |
Kingsoft | Not detected |
Malwarebytes | Not detected |
Microsoft | Not detected |
NANO-Antivirus | Not detected |
nProtect | Not detected |
Panda | Not detected |
Rising | Not detected |
Sophos ML | Not detected |
Symantec | Not detected |
Tencent | Not detected |
TheHacker | Not detected |
TotalDefense | Not detected |
TrendMicro | Not detected |
TrendMicro-HouseCall | Not detected |
VBA32 | Not detected |
ViRobot | Not detected |
Yandex | Not detected |
Zillya | Not detected |
Zoner | Not detected |
Alibaba | Not deducted |
Yandex | Not detected |
ZoneAlarm by Check Point | Not detected |
Zoner | Not detected |
Alibaba | Unable to process file type |
Symantec Mobile Insight | Not deducted |
Trustlook | Not deducted |
WhiteArmor | Not deducted |
VirusTotal | Not deducted |
Antiy-AVL | Emsisoft |
F-Secure | Malwarebytes |
TrendMicro | TrendMicro-HouseCall |
VirusTotal | Not detected |
Avast-Mobile | NOt detected |
Symantec Mobile Insight | Not detected |
Trustlook | Not detected |
McAfee-GW-Edition | 0 |
[/fusion_text][/fusion_builder_column]
Leave A Comment