RAM Security Center
Product: ALG4he8UP tar gz
Description:ALG4he8UP tar gz
Download RAM Free Antivirus from here and remove threats from your device.
This page contains important information about security vulnerabilities that may affect specific versions of ALG4he8UP tar gz products. Use this information to take corrective action to protect yourself from threats; in our effort to serve you better, you can also contact us for future advice related to ALG4he8UP tar gz
File information
Name md5 Machine Size Of Optional Header Characteristics Major Linker Version Minor Linker Version Size Of Code Size Of Initialized Data Size Of Uninitialized Data Address Of Entry Point Base Of Code Base Of Data Image Base Section Alignment File Alignment Major Operating System Version Minor Operating System Version Major Image Version Minor Image Version Major Subsystem Version Minor Subsystem Version Size Of Image Size Of Headers Check Sum Subsystem Dll Characteristics Size Of Stack Reserve Size Of Stack Commit Size Of Heap Reserve Size Of Heap Commit Loader Flags Number Of Rva And Sizes Sections Nb Sections Mean Entropy Sections Min Entropy Sections Max Entropy Sections Mean Raw size Sections Min Raw size Section Max Raw size Sections Mean Virtual size Sections Min Virtual size Section Max Virtual size Imports Nb DLL Imports Nb Imports Nb Ordinal Export Nb Resources Nb Resources Mean Entropy Resources Min Entropy Resources Max Entropy Resources Mean Size Resources Min Size Resources Max Size Load Configuration Size Version Information Size legitimate |
001ad4ee6caf0031e6420fe1ddc117e5 001ad4ee6caf0031e6420fe1ddc117e5 332 224 258 10 0 117760 392192 0 58906 4096 122880 4194304 4096 512 5 1 0 0 5 1 520192 1024 543591 2 33088 1048576 4096 1048576 4096 0 16 5 5.597266374 3.858139777 7.963345177 100352 9728 330752 101706.2 9334 338628 3 90 0 0 5 3.425848761 2.458492226 4.0355385 3146.4 48 9640 72 15 0 |
Detection Report
We Tested and Compared with all other Antivirus remarks for Windows Compatibility DLL.
AVG | BundleApp.EI |
Commtouch | W32/Trojan.BREP-2647 |
ESET-NOD32 | A Variant Of Win32/FirseriaInstaller.K |
F-Prot | W32/Trojan2.OENT |
GData | Win32.Application.Morstar.B |
Ikarus | AdWare.BundleApp |
Malwarebytes | PUP.Optional.Firseria |
Sophos | Solimba Installer |
VBA32 | Downware.Morstar |
VIPRE | DownloadMR (fs) |
Ad-Aware | Not detected |
AegisLab | Not detected |
AhnLab-V3 | Not detected |
AntiVir | Not detected |
Antiy-AVL | Not detected |
Avast | Not detected |
Baidu-International | Not detected |
BitDefender | Not detected |
Bkav | Not detected |
ByteHero | Not detected |
CAT-QuickHeal | Not detected |
ClamAV | Not detected |
CMC | Not detected |
Comodo | Not detected |
DrWeb | Not detected |
Emsisoft | Not detected |
eScan | Not detected |
F-Secure | Not detected |
Fortinet | Not detected |
Jiangmin | Not detected |
K7AntiVirus | Not detected |
K7GW | Not detected |
Kaspersky | Not detected |
Kingsoft | Not detected |
McAfee | Not detected |
McAfee-GW-Edition | Not detected |
Microsoft | Not detected |
NANO-Antivirus | Not detected |
Norman | Not detected |
nProtect | Not detected |
Panda | Not detected |
Qihoo-360 | Not detected |
Rising | Not detected |
SUPERAntiSpyware | Not detected |
Symantec | Not detected |
Tencent | Not detected |
TheHacker | Not detected |
TotalDefense | Not detected |
TrendMicro | Not detected |
TrendMicro-HouseCall | Not detected |
ViRobot | Not detected |
Yandex | Not detected |
Zillya | Not detected |
Zoner | Not detected |
Panda | Not detected |
TheHacker | Not detected |
ViRobot | Not detected |
Webroot | Not deducted |
Yandex | Not detected |
ZoneAlarm by Check Point | Not detected |
Zoner | Not detected |
Alibaba | Unable to process file type |
Symantec Mobile Insight | Not deducted |
Trustlook | Not deducted |
WhiteArmor | Not deducted |
VirusTotal | Not deducted |
Antiy-AVL | Emsisoft |
F-Secure | Malwarebytes |
TrendMicro | TrendMicro-HouseCall |
VirusTotal | Not detected |
Avast-Mobile | NOt detected |
Symantec Mobile Insight | Not detected |
Trustlook | Not detected |
McAfee-GW-Edition | 0 |
[/fusion_text][/fusion_builder_column]
Leave A Comment